Event: Charlotte Invitational - Round 2, Game: Individual Gross Score (6824) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 524 | 376 | 379 | 350 | 156 | 352 | 150 | 503 | 386 | 3176 | 366 | 507 | 170 | 369 | 358 | 158 | 379 | 399 | 484 | 3190 | 6366 |
Hole HCP | 7 | 1 | 15 | 11 | 13 | 5 | 17 | 9 | 3 | 16 | 8 | 18 | 2 | 12 | 10 | 14 | 4 | 6 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ella Manley |
5
|
4
|
3
|
4
|
3
|
3
|
3
|
5
|
4
|
34 -2 |
6
|
5
|
3
|
4
|
4
|
3
|
5
|
3
|
4
|
37 +1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|